Using Pennsieve for collaborative science
Pennsieve is used by a growing set of investigator groups as a platform for collaborative science
Pennsieve is currently used by a large set of investigator groups to support their collaborative scientific efforts. The projects supported by the platform span from small single investigator groups to large NIH-wide consortia. While some projects are focused on making scientific data publicly available, others use the platform for private collaboration and inter-institutional efforts. An increasing number of users are looking for scalable analysis solutions in addition to data management using the platform.
Here, we highlight some of the projects and how they use the Pennsieve platform. If you are interested in leveraging the platform, please reach out to us to setup a call.
Selected projects and consortia
Project Name | Description |
---|---|
SPARC | The Common Fund’s Stimulating Peripheral Activity to Relieve Conditions (SPARC) program aims to transform our understanding of these nerve-organ interactions and ultimately advance the neuromodulation field towards precise treatment of diseases and conditions for which conventional therapies fall short. |
NIH HEAL RE-JOIN | The Restoring Joint Health and Function to Reduce Pain (RE-JOIN) Consortium consists of research teams working together to map the network of sensory nerves that connect to two joints: the temporomandibular joint (TMJ) and the knee. This research aims to understand how these types and patterns of sensory neuron networks in joints change with disease and aging. |
NIH HEAL PRECISION | The Program to Reveal and Evaluate Cells-to-Gene Information that Specify Intricacies, Origins, and the Nature of Human Pain (PRECISION Human Pain) network focuses on research efforts to identify and describe mechanisms underlying pain experiences in humans rather than animal models. The PRECISION network coordinates, curates, harmonizes, and integrates comprehensive datasets generated from this research. |
PedQuest | PedQuEST is a research and clinical practice work group dedicated to advancing brain-focused care of critically ill children using qEEG. Taskforce goals include creation of a centralized research database that will facilitate secure data sharing between participating sites to support advancement of scientific research involving qEEG, education of neurophysiologists and non-neurophysiologists in the use of qEEG to enhance care of critically ill children, and a subgroup which will create standard qEEG terminology, define reporting standards, and investigate normative values for children in the ICU. |
Epilepsy.Science | The mission of Epilepsy.Science is to drive progress in understanding, treating, and ultimately curing epilepsy through open access to multidimensional epilepsy data at scale. The platform will integrate recordings from diverse contexts including routine outpatient EEGs, critically ill patients, and epilepsy monitoring unit evaluations. As the project matures, it will provide extensive accompanying clinical data like medications, imaging, genetics, and more from institutions worldwide. |
SEED | SEED is a large cohort (about 1800 children) of childhood status epilepticus (SE) in Kano, Nigeria. SEED will do deep phenotyping of children with SE (including EEG-video and detailed exams, MRI, family history, co-morbid conditions), and determine clinical and genomic predictors of short- and long-term SE-associated outcomes (mortality and morbidity). Clinical and genomic predictors of benzodiazepine-resistant SE (Established SE), as well as clinical and genomic predictors of the development of epilepsy among children who survive SE as their first seizure will also be determined. |
Penn Immune Health Project | I3H brings together basic together discovery immunology and translational research with infrastructure to scale and integrate immunological knowledge into the electronic medical record. Merging the two entities, will leverage the campus-wide organizational structure of the IFI and bring broad expertise in fundamental immunology to clinical application of Immune Health. I3H will in turn, create broader opportunities to address diverse aspects of immunology in human health and disease, enable discovery and mechanistic science of human disease, and leverage Penn Medicine’s first-mover position in immunology to lead the transformation of routine human immune profiling for impact across medical disciplines. |
Updated 5 months ago