Feature | Role | Description |
---|
Rename Dataset | Manager | Managers can edit the name of a dataset. |
Add/Remove Tags | Manager | Managers can add tags to a dataset. |
Add/Update Description | Manager | Managers can add and update the markdown description of the dataset. |
Update Summary | Manager | Managers can add and update the summary content of the dataset. |
Add Data Use Agreement | Manager | Managers can add a data-use-agreement defined in the workspace to the dataset. |
Delete Dataset | Owner | Only the owner can remove delete the entire dataset. |
Invite Users/Teams | Manager | Managers can grant other users in the workspace access to the dataset and set their role. Only owners can grant ownership to another user. |
Update Dataset Status | Editor | Editors can change the status of a dataset to one of the pre-defined status options in the workspace. |
Add / Update / Remove collaborators on dataset | Manager | Managers can set the collaborators that are listed as part of a dataset publication. |
View Collaborators | Viewer | All users with access to a dataset can see the list of collaborators on a dataset. |
Create / Update Collection for dataset | Manager | Managers can associate a dataset with a larger collection of datasets during publishing. |
Feature | Role | Description |
---|
Upload File | Editor | Editors can upload files to the dataset. |
Rename File | Editor | Editors can rename files |
Move File | Editor | Editors can move files between folders within a dataset |
Download File | Viewer | All users with permission to the dataset can download files from the dataset. |
Update File Metadata | | |
Link/Unlink Metadata Record(s) | Editor | Editors can link files to metadata records in a dataset. |
Download zipped contents of dataset | Viewer | All users with access to a dataset can download the contents of a dataset as a zip-file (as long as dataset is smaller than 15GB). |
Feature | Role | Description |
---|
Create / Update / Delete Dataset metadata schema | Manager | Managers can create a metadata schema using Models, Properties, and Relationships. |
Create / Update / Delete metadata records | Editor | Editors can create metadata records based on the dataset metadata schema. |
Link Records and Files to Metadata Records | Editor | Editors can link metadata records to each-other and link metadata records to files. |
View Metadata Schema and Records | Viewer | All users with access to a dataset can view metadata records and the metadata records schema. |
Query Metadata Records | Viewer | All users with access to a dataset can query metadata records based on their properties and relationship |
Feature | Role | Description |
---|
Invite / Remove user/team | Manager | Managers can grant access to users or teams from a workspace to the dataset. It is also possible to make the dataset public to all users in a workspace. |
Change user role on dataset | Manager | Managers can change the role of a user in a dataset. Only owners of a dataset can change ownership to a different user. |
View users | Viewer | All users with access to a dataset can see the list of users who have access to the dataset. |
Feature | Role | Description |
---|
Enable / Disable Integration | Manager | Managers can enable a workspace integration for a dataset |
View Integrations | Viewer | All users with access to a dataset can see which integrations are enabled for the dataset. |
Integration features are further described in their own section: Workflow Feature Set
Dataset analysis features are highlighted in their own section: Workflow Feature Set
Feature | Role | Description |
---|
Request Dataset Publication | Dataset Owner | Owners of a dataset can request the dataset to be made publicly available through the publication workflow. This notifies the 'publishing team' to review and initiate the publication process. |
Request Dataset Revision | Dataset Manager | Managers of a dataset can request the latest version of a published dataset to be revised. This does not generate a new DOI and is meant to fix/update metadata associated with the dataset without changing its content. |
Request Removal of Published Dataset | Dataset Owner | Owners of a dataset can request the public dataset to be removed. Although this is not recommended, there are scenarios in which a publication team can accept this request. |
Dataset publishing features are further detailed in their own section: Publishing Feature Set .