Workflow Feature Set
Analytic workflows are still in active development.
Compute and workflow configuration
| Feature | Role | Description |
|---|---|---|
| Register/Unregister Compute Node | Manager | Managers can register a compute node with a workspace. A compute node is an external AWS cloud-account owner by the user which can be used to run analysis over data on the Pennsieve platform. |
| Register/Unregister Workflow | Manager | Managers can register compute workflows with a workspace. Workflows are GitHub repositories that can be containerized and deployed on a compute node to run analytic pipelines over data on the Pennsieve platform. |
| Update Workflow | Manager | Managers can update compute workflows. |
Workflow management
| Feature | Role | Description |
|---|---|---|
| Start Workflow | Editor | Editors in a dataset can initiate a workflow on a compute node registered in the workspace. |
| Track Workflow | Editor | Editors in a dataset can track progress of the workflow on a compute node registered in the the workspace |
| Cancel Workflow | Editor | Editors in a dataset can cancel workflows that are currently being executed. Managers can cancel any workflow while editors can only cancel workflows they own. |
Updated about 1 year ago